Request For A Preliminary Quote
Customer LOGIN coming soon.
Request For Spares Quote
Enter spares part number below or contact sales directly.
Someone will contact you for further details and for a firm quote.
wpDataTable with provided ID not found!
Request For Maintenance Quote
Enter maintenance part number below or contact sales directly.
Someone will contact you for further details and for a firm quote.
PART NUMBER | DESCRIPTION | LIST PRICE | OVERHAUL PRICE | SERVICEABLE PRICE |
---|---|---|---|---|
AAN7301-501 | CONTROL | 15,000.01 | 4,500.00 | 3,000.00 |
AAN7301-505 | CONTROL | 114,973.00 | 34,491.90 | 22,994.60 |
ABF1553-501 | PIN | 4,054.00 | 1,216.20 | 810.80 |
AE7693-127N2 | FILTER | 18,328.00 | 5,498.40 | 3,665.60 |
AFP2814-1006 | ELBOW | 261.00 | 78.30 | 52.20 |
AJ20C103 | BEARING | 52.49 | 15.74 | 10.49 |
AM3482-1-1 | FITTING | 366.00 | 109.80 | 73.20 |
APG7000-5505 | VALVE | 22,878.00 | 6,863.40 | 4,575.60 |
APG7000-5509 | VALVE | 5,775.00 | 1,732.50 | 1,155.00 |
ARG7246-5507 | CYLINDER | 11,469.00 | 3,440.70 | 2,293.80 |
AR6460M1 | ACTUATOR | 38,397.00 | 11,519.10 | 7,679.40 |
AR6460M2 | ACTUATOR | 39,933.00 | 11,979.90 | 7,986.60 |
AR6460M2MOD3 | ACTUATOR | 39,933.00 | 11,979.90 | 7,986.60 |
AS15001-1P | FITTING | 11.00 | 3.30 | 2.20 |
AS15001-4P | FITTING | 6.00 | 1.80 | 1.20 |
AV13J5100 | VALVE | 10,650.00 | 3,195.00 | 2,130.00 |
AV13J5101 | VALVE | 2,161.36 | 648.40 | 432.27 |
AV13J5105 | VALVE | 1,742.32 | 522.69 | 348.46 |
AV13J5144 | VALVE | 26,108.00 | 7,832.40 | 5,221.60 |
AV13J5145 | VALVE | 10,650.00 | 3,195.00 | 2,130.00 |
AV13J5146 | VALVE | 4,440.50 | 1,332.15 | 888.10 |
AV13J5147 | VALVE | 12,115.00 | 3,634.50 | 2,423.00 |
AV13J5156 | VALVE | 10,650.00 | 3,195.00 | 2,130.00 |
AV16A1237B | VALVE | 7,196.92 | 2,159.07 | 1,439.38 |
AV16B1330D | VALVE | 9,662.38 | 2,898.71 | 1,932.47 |
AV16B1331C | VALVE | 27,347.66 | 8,204.29 | 5,469.53 |
AV16B1350 | VALVE | 2,100.00 | 630.00 | 420.00 |
AV16B1519D | VALVE | 9,662.38 | 2,898.71 | 1,932.47 |
AV16B1520C | VALVE | 27,347.66 | 8,204.29 | 5,469.53 |
AV16B1603D | VALVE | 7,185.90 | 2,155.77 | 1,437.18 |
AV16B1736D | VALVE | 2,000.00 | 600.00 | 400.00 |
AV16B1950 | VALVE | 0.00 | 0.00 | 0.00 |
AV16B1965B | VALVE | 4,489.00 | 1,346.70 | 897.80 |
AV16B2100B | VALVE | 5,233.00 | 1,569.90 | 1,046.60 |
AV16E1167C | VALVE | 1,646.82 | 494.04 | 329.36 |
AV16E1209D | VALVE | 11,308.00 | 3,392.40 | 2,261.60 |
AV24E1144 | VALVE | 9,813.19 | 2,943.95 | 1,962.63 |
AV24E1144-2 | VALVE | 9,813.19 | 2,943.95 | 1,962.63 |
AV32 | VALVE | 22,248.00 | 6,674.40 | 4,449.60 |
AYG7030-5509 | VALVE | 23,176.00 | 6,952.80 | 4,635.20 |
AYG7030-5513 | VALVE | 23,176.00 | 6,952.80 | 4,635.20 |
A11408 | SPACER | 385.77 | 115.73 | 77.15 |
A218-862240-00 | SWITCH | 997.81 | 299.34 | 199.56 |
A25461-102 | SELECTOR | 0.00 | 0.00 | 0.00 |
A2785-12 | STRUT | 7,117.00 | 2,135.10 | 1,423.40 |
A2785-14 | STRUT | 5,826.00 | 1,747.80 | 1,165.20 |
A2785-15 | STRUT | 7,117.00 | 2,135.10 | 1,423.40 |
A2785-16 | STRUT | 14,583.00 | 4,374.90 | 2,916.60 |
A2979-3 | STRUT | 2,307.78 | 692.33 | 461.55 |
A30090-00-003 | PITOT TUBE | 1,940.00 | 582.00 | 388.00 |
A3396-10 | ROD | 11,841.92 | 3,552.57 | 2,368.38 |
A3396-101 | ROD | 15,744.00 | 4,723.20 | 3,148.80 |
A3407-40 | ROD | 5,576.00 | 1,672.80 | 1,115.20 |
A3407-701 | ROD | 5,576.00 | 1,672.80 | 1,115.20 |
A3428-101 | ROD | 3,600.00 | 1,080.00 | 720.00 |
A34570-00-003 | PITOT | 822.00 | 246.60 | 164.40 |
A34580-00-003 | PITOT | 822.00 | 246.60 | 164.40 |
A3482-4 | ROD | 7,674.00 | 2,302.20 | 1,534.80 |
A3702-1 | ROD | 10,154.00 | 3,046.20 | 2,030.80 |
A61446-1 | VALVE | 6,440.00 | 1,932.00 | 1,288.00 |
A61446-3 | VALVE | 6,440.00 | 1,932.00 | 1,288.00 |
A61498 | VALVE | 6,626.00 | 1,987.80 | 1,325.20 |
A62028-1 | REDUCER | 3,055.00 | 916.50 | 611.00 |
A62080-1 | VALVE | 2,300.00 | 690.00 | 460.00 |
A62080-4 | VALVE | 4,381.00 | 1,314.30 | 876.20 |
A62080-5 | VALVE | 5,332.00 | 1,599.60 | 1,066.40 |
A62080-6 | VALVE | 5,332.00 | 1,599.60 | 1,066.40 |
BACB10AS21 | BEARING | 37.92 | 11.37 | 7.58 |
BACB28AB10-072 | BUSHING | 122.00 | 36.60 | 24.40 |
BACB28AK04-014 | BUSHING | 2.30 | 0.69 | 0.46 |
BACB28AP04P014 | BUSHING | 3.40 | 1.02 | 0.68 |
BACB28X3C006 | BUSHING | 1.87 | 0.56 | 0.37 |
BACB28Y12D006 | BUSHING | 6.00 | 1.80 | 1.20 |
BACB28Y4M016 | BUSHING | 2.10 | 0.63 | 0.42 |
BACB28Y5M092 | BUSHING | 1,097.00 | 329.10 | 219.40 |
BACB28Y6M042 | BUSHING | 2.50 | 0.75 | 0.50 |
BACB30LE4K35 | BOLT | 71.00 | 21.30 | 14.20 |
BACB30MR3K7 | BOLT | 3.90 | 1.17 | 0.78 |
BACB30MR5K21 | BOLT | 62.00 | 18.60 | 12.40 |
BACB30MR5K23 | BOLT | 9.00 | 2.70 | 1.80 |
BACB30MR6K25 | BOLT | 14.00 | 4.20 | 2.80 |
BACB30NT3K2 | BOLT | 1.10 | 0.33 | 0.22 |
BACB30NX8K10 | HI-LOK | 1.36 | 0.40 | 0.27 |
BACB42F3 | BAND | 3.50 | 1.05 | 0.70 |
BACC10BE200GE | CLAMP | 1,771.00 | 531.30 | 354.20 |
BACC63CM1203SN | CONNECTOR | 87.00 | 26.10 | 17.40 |
BACE21BT1006P | ELBOW | 65.62 | 19.68 | 13.12 |
BACF3F008E160NN | FILLER | 6.00 | 1.80 | 1.20 |
BACN10NW1 | NUT | 0.55 | 0.16 | 0.11 |
BACR15BA5D5 | RIVET | 0.03 | 0.00 | 0.00 |
BACR15BB4A16 | RIVET | 15.80 | 4.74 | 3.16 |
BACR15BB6D6C | RIVET | 27.00 | 8.10 | 5.40 |
BACR15CE5D5 | RIVET | 64.00 | 19.20 | 12.80 |
BACR15GF5D5 | RIVET | 64.00 | 19.20 | 12.80 |
BACR24D6L166 | ROD | 1,123.00 | 336.90 | 224.60 |
BACR24E4C95 | ROD END | 210.00 | 63.00 | 42.00 |
BACS12ER08K6 | SCREW | 3.22 | 0.96 | 0.64 |
BACS40R010C032F | SHIM | 16.00 | 4.80 | 3.20 |
BACS40R10C32 | SHIM | 16.00 | 4.80 | 3.20 |
BACV10CE12 | VALVE | 650.00 | 195.00 | 130.00 |
BACW10BN3AC | WASHER | 0.12 | 0.03 | 0.02 |
BACW10BX6CS | WASHER | 3.30 | 0.99 | 0.66 |
BACW10EC3S | WASHER | 0.35 | 0.10 | 0.07 |
BAC27EMC172 | MARKER | 17.71 | 5.31 | 3.54 |
B2700-14 | VALVE | 18,000.00 | 5,400.00 | 3,600.00 |
B48AB1000 | VALVE | 0.00 | 0.00 | 0.00 |
B6522 | TORQUE LIMITER | 10,293.00 | 3,087.90 | 2,058.60 |
B750-7 | VALVE | 34,662.00 | 10,398.60 | 6,932.40 |
CHA1001-008C | GEARBOX | 0.01 | 0.00 | 0.00 |
CN120 | VALVE | 0.00 | 0.00 | 0.00 |
CR3223-5-8 | RIVET | 2.50 | 0.75 | 0.50 |
CR3223-6-8 | RIVET | 2.08 | 0.62 | 0.41 |
CS402-226 | SWITCH | 5,650.00 | 1,695.00 | 1,130.00 |
CS402-227 | SWITCH | 5,650.00 | 1,695.00 | 1,130.00 |
CS601-59 | SWITCH | 5,650.00 | 1,695.00 | 1,130.00 |
CS601-60 | SWITCH | 5,650.00 | 1,695.00 | 1,130.00 |
CU09625119 | RESOLVER | 28,134.00 | 8,440.20 | 5,626.80 |
CU41093009 | RESOLVER | 10,225.00 | 3,067.50 | 2,045.00 |
CYLB8375-2 | VALVE | 3,036.00 | 910.80 | 607.20 |
C07202-2 | SHAKER | 6,120.00 | 1,836.00 | 1,224.00 |
C07202-2MODA | SHAKER | 6,120.00 | 1,836.00 | 1,224.00 |
C07202-3 | SHAKER | 5,366.00 | 1,609.80 | 1,073.20 |
C07202-3MODA | SHAKER | 5,032.00 | 1,509.60 | 1,006.40 |
C07202-5 | SHAKER | 7,331.00 | 2,199.30 | 1,466.20 |
C07202-5MODA | SHAKER | 3,397.00 | 1,019.10 | 679.40 |
C103018 | CLUTCH | 62,555.00 | 18,766.50 | 12,511.00 |
C201-1500-1 | VALVE | 1,317.60 | 395.28 | 263.52 |
C201-2500-40 | VALVE | 0.00 | 0.00 | 0.00 |
C22102-101-309 | P.S.U. | 73,852.00 | 22,155.60 | 14,770.40 |
C22102-499-101 | LATCH | 940.00 | 282.00 | 188.00 |
C25502 | SHAKER | 2,986.10 | 895.83 | 597.22 |
C4359-1 | GEAR SHAFT | 7,209.00 | 2,162.70 | 1,441.80 |
C4360-1 | GEAR AND WORM | 4,239.00 | 1,271.70 | 847.80 |
C7047 | COMPRESSOR | 1,808.00 | 542.40 | 361.60 |
DMN23-1C | VOR ANTENNA | 30,868.00 | 9,260.40 | 6,173.60 |
DRX25B | ROD END | 7,244.00 | 2,173.20 | 1,448.80 |
DRX25D | ROD END | 14,166.00 | 4,249.80 | 2,833.20 |
DRX34B | BEARING | 1,957.00 | 587.10 | 391.40 |
DRX34C | BEARING | 1,957.00 | 587.10 | 391.40 |
D2070-1 | ACTUATOR | 39,840.00 | 11,952.00 | 7,968.00 |
D2070-11 | ACTUATOR | 133,428.00 | 40,028.40 | 26,685.60 |
D2070-2 | ACTUATOR | 138,954.00 | 41,686.20 | 27,790.80 |
D2070-9 | ACTUATOR | 138,954.00 | 41,686.20 | 27,790.80 |
D2070MD2-1 | ACTUATOR | 74,410.00 | 22,323.00 | 14,882.00 |
D23613000 | CYLINDER | 56,378.27 | 16,913.48 | 11,275.65 |
D5774501101500Z | SPOILER | 72,699.00 | 21,809.70 | 14,539.80 |
D62080-1 | BODY | 1,230.00 | 369.00 | 246.00 |
D9550021000900 | LEVER | 9,360.00 | 2,808.00 | 1,872.00 |
D9550021100900 | LEVER | 7,270.00 | 2,181.00 | 1,454.00 |
EM91-79 | VALVE | 0.00 | 0.00 | 0.00 |
EM91-79-1 | VALVE | 0.00 | 0.00 | 0.00 |
EM91-79-3 | VALVE | 0.00 | 0.00 | 0.00 |
EM91-79-5 | VALVE | 10,742.00 | 3,222.60 | 2,148.40 |
EM91-80 | VALVE | 6,559.80 | 1,967.94 | 1,311.96 |
EM91-80-1 | VALVE | 12,760.00 | 3,828.00 | 2,552.00 |
EM91-80-3 | VALVE | 0.00 | 0.00 | 0.00 |
EM91-80-4 | VALVE | 6,559.80 | 1,967.94 | 1,311.96 |
EM91-80-5 | VALVE | 6,559.80 | 1,967.94 | 1,311.96 |
E71720-00 | GENERATOR | 417.00 | 125.10 | 83.40 |
E71740-00 | GENERATOR | 588.00 | 176.40 | 117.60 |
E72220-10 | GENERATOR | 866.00 | 259.80 | 173.20 |
FG150L10 | COMPENSATOR | 19,510.00 | 5,853.00 | 3,902.00 |
FG150L13 | COMPENSATOR | 14,377.60 | 4,313.28 | 2,875.52 |
FG150L3 | COMPENSATOR | 0.00 | 0.00 | 0.00 |
FG150L8 | COMPENSATOR | 0.00 | 0.00 | 0.00 |
F60B0120 | VALVE | 803.00 | 240.90 | 160.60 |
F61B0132 | VALVE | 0.00 | 0.00 | 0.00 |
F61C0058 | VALVE | 11,428.00 | 3,428.40 | 2,285.60 |
F61C0058M1 | VALVE | 11,428.00 | 3,428.40 | 2,285.60 |
F61C0226 | VALVE | 8,193.60 | 2,458.08 | 1,638.72 |
F61C0226M2 | VALVE | 5,949.00 | 1,784.70 | 1,189.80 |
GM10503 | TRANSDUCER | 42,808.00 | 12,842.40 | 8,561.60 |
GM5322-1 | TRANSDUCER | 8,723.00 | 2,616.90 | 1,744.60 |
GM7184-5 | TRANSDUCER | 20,400.00 | 6,120.00 | 4,080.00 |
G57757 | RELAY | 290.75 | 87.22 | 58.15 |
G6250-4 | LIGHT | 9,442.57 | 2,832.77 | 1,888.51 |
G825 | REPRODUCER | 26,599.00 | 7,979.70 | 5,319.80 |
G838-8-160 | FUSE | 0.00 | 0.00 | 0.00 |
G838-8-60 | FUSE | 0.00 | 0.00 | 0.00 |
G9140-4 | LIGHT | 10,117.60 | 3,035.28 | 2,023.52 |
G9140-5 | LIGHT | 8,367.00 | 2,510.10 | 1,673.40 |
G9140-7 | LIGHT | 7,422.00 | 2,226.60 | 1,484.40 |
G9140-8 | LIGHT | 8,568.00 | 2,570.40 | 1,713.60 |
G9325A1 | LIGHT | 7,156.65 | 2,146.99 | 1,431.33 |
G9325A2 | LIGHT | 7,179.35 | 2,153.80 | 1,435.87 |
G9485-3 | LIGHT | 26,633.55 | 7,990.06 | 5,326.71 |
HPD5-21059-1 | P.S.U. | 4,505.00 | 1,351.50 | 901.00 |
HS140-3 | SYNCHRO | 11,413.00 | 3,423.90 | 2,282.60 |
H414-11 | LATCH | 3,278.00 | 983.40 | 655.60 |
H414-15 | LATCH | 6,853.00 | 2,055.90 | 1,370.60 |
H414-19 | LATCH | 6,006.51 | 1,801.95 | 1,201.30 |
H414-21 | LATCH | 2,726.00 | 817.80 | 545.20 |
H414-23 | LATCH | 9,228.38 | 2,768.51 | 1,845.67 |
H414-25 | LATCH | 30,975.00 | 9,292.50 | 6,195.00 |
H414-27 | LATCH | 0.00 | 0.00 | 0.00 |
H414-29 | LATCH | 2,726.00 | 817.80 | 545.20 |
H414-31 | LATCH | 33,644.00 | 10,093.20 | 6,728.80 |
H414-35 | LATCH | 13,155.00 | 3,946.50 | 2,631.00 |
H414-37 | LATCH | 9,228.38 | 2,768.51 | 1,845.67 |
H414-9 | LATCH | 0.00 | 0.00 | 0.00 |
H61C0551 | VALVE | 1,170.00 | 351.00 | 234.00 |
H61C0552M1 | VALVE | 1,205.00 | 361.50 | 241.00 |
H759-47 | PIN | 23,193.46 | 6,958.03 | 4,638.69 |
H759-49 | PIN | 26,204.00 | 7,861.20 | 5,240.80 |
H759-51 | PIN | 9,199.00 | 2,759.70 | 1,839.80 |
H759-93 | LATCH | 30,512.00 | 9,153.60 | 6,102.40 |
IC504-18-23R | PLUG | 125.00 | 37.50 | 25.00 |
IC504-24-29R | PLUG | 125.00 | 37.50 | 25.00 |
IC504-41-48R | PLUG | 125.00 | 37.50 | 25.00 |
LP1101 | CASCADE | 4,007.00 | 1,202.10 | 801.40 |
LP1103 | CASCADE | 4,740.00 | 1,422.00 | 948.00 |
LP1104 | CASCADE | 4,740.00 | 1,422.00 | 948.00 |
LP1109 | CASCADE | 5,425.00 | 1,627.50 | 1,085.00 |
LW1597-1 | PIN | 94.92 | 28.47 | 18.98 |
MA11A1061B | ACTUATOR | 989.96 | 296.98 | 197.99 |
MA11A1062B | ACTUATOR | 989.96 | 296.98 | 197.99 |
MS25081C6 | WASHER | 2.08 | 0.62 | 0.41 |
MS9-3911-30ZE | MOTOR | 46,044.00 | 13,813.20 | 9,208.80 |
MXP139 | BOX AY | 6,358.42 | 1,907.52 | 1,271.68 |
MXP147-2 | STOWAGE | 3,852.00 | 1,155.60 | 770.40 |
M0113001-5 | COVER | 500.00 | 150.00 | 100.00 |
M0113001-6 | COVER | 500.00 | 150.00 | 100.00 |
M913 | VALVE | 3,180.00 | 954.00 | 636.00 |
M913-1 | VALVE | 18,031.00 | 5,409.30 | 3,606.20 |
NAS1149C1036R | WASHER | 0.17 | 0.05 | 0.03 |
NAS1762-1006 | ELBOW | 65.62 | 19.68 | 13.12 |
NAS1802-3D6 | SCREW | 2.68 | 0.80 | 0.53 |
NAS1805-6 | NUT | 5.00 | 1.50 | 1.00 |
NAS6704-94 | BOLT | 770.00 | 231.00 | 154.00 |
PDC1-1B | SWITCH | 3,137.70 | 941.31 | 627.54 |
PDC1-1B161 | SWITCH | 0.00 | 0.00 | 0.00 |
P35-1 | TRANSMITTER | 2,825.00 | 847.50 | 565.00 |
P38-1 | SELECTOR | 6,739.00 | 2,021.70 | 1,347.80 |
P38-1B | SELECTOR | 0.00 | 0.00 | 0.00 |
QA07995 | SWITCH | 7,137.00 | 2,141.10 | 1,427.40 |
RD-AM3513-01 | ARM | 22,702.00 | 6,810.60 | 4,540.40 |
R1419M12 | ACTUATOR | 10,630.00 | 3,189.00 | 2,126.00 |
R1633M3 | MOTOR | 0.00 | 0.00 | 0.00 |
R21A | TRANSFORMER | 9,068.00 | 2,720.40 | 1,813.60 |
R4101 | ACTUATOR | 0.00 | 0.00 | 0.00 |
R4101-1 | ACTUATOR | 0.00 | 0.00 | 0.00 |
R4101-2 | ACTUATOR | 128,300.00 | 38,490.00 | 25,660.00 |
R4101-3 | ACTUATOR | 128,300.00 | 38,490.00 | 25,660.00 |
R584M54 | ACTUATOR | 83,357.00 | 25,007.10 | 16,671.40 |
R6206-8 | MOTOR | 163,863.87 | 49,159.16 | 32,772.77 |
R626-1 | INTAKE | 4,283.00 | 1,284.90 | 856.60 |
SD48A1 | CALIBRATOR | 4,540.00 | 1,362.00 | 908.00 |
SE20D1228AL12 | ADAPTER | 235.00 | 70.50 | 47.00 |
SLFV1792A | SWITCH | 1,441.21 | 432.36 | 288.24 |
ST12S | TRANSMITTER | 7,201.00 | 2,160.30 | 1,440.20 |
S012T236-12 | ROD END | 6,795.00 | 2,038.50 | 1,359.00 |
S210N701-2 | DETECTOR | 4,762.00 | 1,428.60 | 952.40 |
S210T170-53 | VALVE | 117,024.00 | 35,107.20 | 23,404.80 |
S2135 | FITTING | 138.67 | 41.60 | 27.73 |
S251N214-8 | BEARING | 1,957.00 | 587.10 | 391.40 |
S251T440-104 | MODULE | 53,436.00 | 16,030.80 | 10,687.20 |
S251T440-105 | MODULE | 53,436.00 | 16,030.80 | 10,687.20 |
S251T440-17 | MODULE | 24,849.00 | 7,454.70 | 4,969.80 |
S251T440-18 | MODULE | 27,704.00 | 8,311.20 | 5,540.80 |
S256U001-8 | SWITCH | 44,000.00 | 13,200.00 | 8,800.00 |
S274T120-6 | VALVE | 0.00 | 0.00 | 0.00 |
S274T120-9 | VALVE | 6,991.34 | 2,097.40 | 1,398.26 |
S282A730-004 | WIRE BUNDLE | 4,904.00 | 1,471.20 | 980.80 |
S282A730-101 | WIRE BUNDLE | 9,644.00 | 2,893.20 | 1,928.80 |
S282A730-102 | WIRE BUNDLE | 5,484.77 | 1,645.43 | 1,096.95 |
S282A730-103 | WIRE BUNDLE | 5,903.00 | 1,770.90 | 1,180.60 |
S282A730-104 | WIRE BUNDLE | 8,365.00 | 2,509.50 | 1,673.00 |
S315A102-13 | DUCT | 1,300.00 | 390.00 | 260.00 |
S315A110-3 | TRANSMITTER | 6,539.00 | 1,961.70 | 1,307.80 |
S315T310-1 | DOOR | 0.00 | 0.00 | 0.00 |
S315T310-10 | DOOR | 0.00 | 0.00 | 0.00 |
S315T310-12 | DOOR | 0.00 | 0.00 | 0.00 |
S315T310-13 | DOOR | 0.00 | 0.00 | 0.00 |
S315T310-14 | DOOR | 0.00 | 0.00 | 0.00 |
S315T310-15 | DOOR | 0.00 | 0.00 | 0.00 |
S315T310-16 | DOOR | 0.00 | 0.00 | 0.00 |
S315T310-18 | DOOR | 8,495.00 | 2,548.50 | 1,699.00 |
S315T310-2 | DOOR | 1,668.00 | 500.40 | 333.60 |
S315T310-20 | DOOR | 13,191.00 | 3,957.30 | 2,638.20 |
S315T310-21 | DOOR | 18,798.00 | 5,639.40 | 3,759.60 |
S315T310-22 | DOOR | 2,645.00 | 793.50 | 529.00 |
S315T310-23 | DOOR | 8,495.00 | 2,548.50 | 1,699.00 |
S315T310-25 | DOOR | 13,191.00 | 3,957.30 | 2,638.20 |
S315T310-26 | DOOR | 18,798.00 | 5,639.40 | 3,759.60 |
S315T310-27 | DOOR | 2,645.00 | 793.50 | 529.00 |
S315T310-3 | DOOR | 0.00 | 0.00 | 0.00 |
S315T310-4 | DOOR | 0.00 | 0.00 | 0.00 |
S315T310-5 | DOOR | 0.00 | 0.00 | 0.00 |
S315T310-6 | DOOR | 18,248.00 | 5,474.40 | 3,649.60 |
S315T310-7 | DOOR | 1,668.00 | 500.40 | 333.60 |
S315T310-8 | DOOR | 0.00 | 0.00 | 0.00 |
S315T310-9 | DOOR | 18,798.00 | 5,639.40 | 3,759.60 |
S315W131-5 | LATCH | 7,042.00 | 2,112.60 | 1,408.40 |
S315W131-6 | LATCH | 1,842.00 | 552.60 | 368.40 |
S315W230-1 | DOOR | 20,924.00 | 6,277.20 | 4,184.80 |
S315W230-6 | DOOR | 20,924.00 | 6,277.20 | 4,184.80 |
S315W256-7 | DOOR | 15,775.00 | 4,732.50 | 3,155.00 |
S331T002-15 | RESOLVER | 15,120.00 | 4,536.00 | 3,024.00 |
S332A210-16 | HOSE | 5,583.00 | 1,674.90 | 1,116.60 |
S332A210-21 | HOSE | 12,548.00 | 3,764.40 | 2,509.60 |
S332A210-23 | HOSE | 5,188.00 | 1,556.40 | 1,037.60 |
S3450-61 | VALVE | 12,701.00 | 3,810.30 | 2,540.20 |
S3450-71 | VALVE | 6,207.36 | 1,862.20 | 1,241.47 |
S416T208-5 | ACTUATOR | 73,290.00 | 21,987.00 | 14,658.00 |
S417T108-2 | SENSOR | 18,636.00 | 5,590.80 | 3,727.20 |
S417T108-3 | SENSOR | 4,063.00 | 1,218.90 | 812.60 |
S452T201-2 | ACTUATOR | 6,445.00 | 1,933.50 | 1,289.00 |
TD1514-1002 | TIMER | 1,060.00 | 318.00 | 212.00 |
TD1702-1002 | TIMER | 5,170.00 | 1,551.00 | 1,034.00 |
TD1715-1002 | TIMER | 5,640.00 | 1,692.00 | 1,128.00 |
TL10601-103 | LATCH | 7,042.00 | 2,112.60 | 1,408.40 |
TL10601-104 | LATCH | 1,842.00 | 552.60 | 368.40 |
TL10601-105 | LATCH | 7,042.00 | 2,112.60 | 1,408.40 |
TS806-14 | INSULATOR | 79.16 | 23.74 | 15.83 |
U221557 | TRANSMITTER | 12,181.00 | 3,654.30 | 2,436.20 |
V2-4360-1 | FUSE | 13,693.00 | 4,107.90 | 2,738.60 |
V204S3808-1 | PLUNGER | 7,789.00 | 2,336.70 | 1,557.80 |
V204T3808-1 | PLUNGER | 2,348.00 | 704.40 | 469.60 |
V5000-40 | VALVE | 0.00 | 0.00 | 0.00 |
V5000-43 | VALVE | 0.00 | 0.00 | 0.00 |
W10507 | CONTROL | 0.00 | 0.00 | 0.00 |
W10508 | CONTROL | 0.00 | 0.00 | 0.00 |
W315T3800-1 | ACTUATOR | 11,692.00 | 3,507.60 | 2,338.40 |
W315T3800-2 | ACTUATOR | 11,692.00 | 3,507.60 | 2,338.40 |
W315T3800-3 | ACTUATOR | 11,692.00 | 3,507.60 | 2,338.40 |
W315T3800-4 | ACTUATOR | 11,692.00 | 3,507.60 | 2,338.40 |
W315T3800-5 | ACTUATOR | 11,692.00 | 3,507.60 | 2,338.40 |
W315T3800-6 | ACTUATOR | 11,692.00 | 3,507.60 | 2,338.40 |
W315T3800-7 | ACTUATOR | 11,692.00 | 3,507.60 | 2,338.40 |
W315T3800-8 | ACTUATOR | 11,692.00 | 3,507.60 | 2,338.40 |
W315T3801-3 | BODY | 10,281.00 | 3,084.30 | 2,056.20 |
W315T3803-1 | PISTON | 1,009.00 | 302.70 | 201.80 |
W315T3804-2 | PISTON | 350.00 | 105.00 | 70.00 |
W315T3805-1 | GLAND | 1,772.00 | 531.60 | 354.40 |
W315T3808-1 | PLUNGER | 7,789.00 | 2,336.70 | 1,557.80 |
W5324 | WIRE BUNDLE | 7,050.00 | 2,115.00 | 1,410.00 |
XW23827-1 | MOTOR | 4,199.00 | 1,259.70 | 839.80 |
X702-256D | FAN | 3,844.00 | 1,153.20 | 768.80 |
X702-278A | FAN | 20,535.00 | 6,160.50 | 4,107.00 |
00-062093 | SHAFT | 4,660.00 | 1,398.00 | 932.00 |
00-100126 | COVER | 300.01 | 90.00 | 60.00 |
002A0016-32 | ELEVATOR | 0.00 | 0.00 | 0.00 |
00855-501 | ACTUATOR | 5,655.00 | 1,696.50 | 1,131.00 |
0108136-1 | HARNESS | 9,567.00 | 2,870.10 | 1,913.40 |
0108163-09 | REEL | 219.83 | 65.94 | 43.96 |
0108370-30 | CONTROL | 642.81 | 192.84 | 128.56 |
0108900-01 | RESTRAINT | 3,057.33 | 917.19 | 611.46 |
0108900-03 | RESTRAINT | 3,254.60 | 976.38 | 650.92 |
0111-0005-4 | SENSOR | 7,071.88 | 2,121.56 | 1,414.37 |
012N8103-3 | MECHANISM | 15,125.00 | 4,537.50 | 3,025.00 |
012N8103-7 | MECHANISM | 0.00 | 0.00 | 0.00 |
012N8103-9 | MECHANISM | 21,264.00 | 6,379.20 | 4,252.80 |
012N8366-4 | UNIT | 61,517.00 | 18,455.10 | 12,303.40 |
012N8366-5 | UNIT | 61,517.00 | 18,455.10 | 12,303.40 |
012N8573-10 | MECHANISM | 0.00 | 0.00 | 0.00 |
012N8573-13 | MECHANISM | 273,000.00 | 81,900.00 | 54,600.00 |
012N8624-2 | LEVER | 123,505.00 | 37,051.50 | 24,701.00 |
012N8706-15 | GEARBOX | 11,531.00 | 3,459.30 | 2,306.20 |
012N8771-5 | WINDOW | 59,762.00 | 17,928.60 | 11,952.40 |
012N8771-6 | WINDOW | 59,762.00 | 17,928.60 | 11,952.40 |
012N8792-16 | BEARING | 9,678.00 | 2,903.40 | 1,935.60 |
012N8972-63 | P.D.U. | 145,038.00 | 43,511.40 | 29,007.60 |
012N8972-64 | UNIT | 61,517.00 | 18,455.10 | 12,303.40 |
015T0165-10 | SLAT | 52,658.00 | 15,797.40 | 10,531.60 |
015T0165-11 | SLAT | 42,270.00 | 12,681.00 | 8,454.00 |
015T0165-12 | SLAT | 42,270.00 | 12,681.00 | 8,454.00 |
015T0165-3 | SLAT | 26,283.00 | 7,884.90 | 5,256.60 |
015T0165-4 | SLAT | 26,283.00 | 7,884.90 | 5,256.60 |
015T0165-5 | SLAT | 45,040.00 | 13,512.00 | 9,008.00 |
015T0165-6 | SLAT | 22,157.00 | 6,647.10 | 4,431.40 |
015T0165-7 | SLAT | 26,067.00 | 7,820.10 | 5,213.40 |
015T0165-8 | SLAT | 26,067.00 | 7,820.10 | 5,213.40 |
015T0165-9 | SLAT | 52,658.00 | 15,797.40 | 10,531.60 |
015T0376-10 | BOX | 42,139.00 | 12,641.70 | 8,427.80 |
015T0376-11 | BOX | 35,273.00 | 10,581.90 | 7,054.60 |
015T0805-12 | NOZZLE | 312,969.00 | 93,890.70 | 62,593.80 |
015T0805-5 | NOZZLE | 312,969.00 | 93,890.70 | 62,593.80 |
